EPH2026


Astronomische Ereignisse 2026

January

 d  h                                  d  h
 1 21  Moon at perigee                18 15  Mercury 1.5N of Moon
 2  8  Moon furthest North (28.3)     18 19  NEW MOON
 3 10  FULL MOON                      19  1  Venus 2.0N of Moon
 3 18  Earth at perihelion            19  4  Pluto 0.8S of Moon      Occn
 3 22  Jupiter 3.6S of Moon           20  4  Venus 2.7N of Pluto 
 4  3  Pollux 3.0N of Moon            21 15  Mercury superior conjunction
 6 16  Venus superior conjunction     22 16  Mercury 1.7N of Pluto 
 6 17  Regulus 0.4S of Moon    Occn   23  9  Saturn 3.8S of Moon
 8  2  Venus 0.2N of Mars             23 10  Pluto at conjunction
 9 11  Mars at conjunction            23 13  Neptune 3.1S of Moon
10  8  Jupiter at opposition          26  4  FIRST QUARTER
10 15  LAST QUARTER                   27 16  Uranus 5.2S of Moon
10 23  Spica 1.5N of Moon             27 23  Mars 2.8N of Pluto 
13 21  Moon at apogee                 29 10  Mercury 0.7S of Venus 
14 19  Antares 0.5N of Moon    Occn   29 16  Moon furthest North (28.4)
16  5  Moon furthest South (-28.3)    29 20  Moon at perigee
18  7  Mercury 1.0S of Mars           31  3  Jupiter 3.8S of Moon
18 15  Mars 2.5N of Moon              31 13  Pollux 3.0N of Moon

February

 d  h                                  d  h
 1 22  FULL MOON                      19 14  Mercury greatest elong E(18)
 3  3  Regulus 0.3S of Moon    Occn   19 20  Neptune 3.3S of Moon
 4  4  Uranus stationary              19 20  Saturn 4.1S of Moon
 7  7  Spica 1.7N of Moon             20 16  Saturn 0.8S of Neptune 
 9 12  LAST QUARTER                   23 22  Uranus 5.3S of Moon
10 17  Moon at apogee                 24 12  FIRST QUARTER
11  3  Antares 0.7N of Moon    Occn   24 23  Moon at perigee
12 12  Moon furthest South (-28.4)    25 17  Mercury stationary
15 14  Pluto 0.8S of Moon      Occn   25 23  Moon furthest North (28.4)
16 18  Mars 0.7N of Moon       Occn   27  7  Jupiter 3.9S of Moon
17 11  NEW MOON             Eclipse   27 21  Pollux 2.9N of Moon
18  7  Venus 1.6S of Moon             28  0  Mercury 4.5N of Venus 
18 22  Mercury 0.1N of Moon    Occn

March

 d  h                                  d  h
 2 12  Regulus 0.3S of Moon    Occn   19  1  NEW MOON
 3 11  FULL MOON            Eclipse   19  6  Neptune 3.3S of Moon
 6 16  Spica 1.7N of Moon             19 10  Saturn 4.3S of Moon
 7 10  Mercury inferior conjunction   19 20  Mercury stationary
 7 11  Venus 0.1N of Neptune          20  9  Venus 4.1S of Moon
 8 13  Venus 0.9N of Saturn           20 14  Equinox
10 12  Antares 0.7N of Moon    Occn   22 11  Moon at perigee
10 14  Moon at apogee                 22 11  Neptune at conjunction
11  2  Jupiter stationary             23  5  Uranus 5.3S of Moon
11  9  LAST QUARTER                   25  4  Moon furthest North (28.4)
11 20  Moon furthest South (-28.4)    25  8  Saturn at conjunction
15  0  Pluto 0.9S of Moon      Occn   25 19  FIRST QUARTER
15 11  Mercury 3.4N of Mars           26 13  Jupiter 3.8S of Moon
17 15  Mercury 1.7N of Moon           27  3  Pollux 3.0N of Moon
17 20  Mars 1.4S of Moon              29 19  Regulus 0.3S of Moon    Occn

April

 d  h                                  d  h
 2  2  FULL MOON                      17 11  NEW MOON
 3  0  Spica 1.6N of Moon             19  6  Moon at perigee
 4  1  Mercury greatest elong W(28)   19  6  Venus 4.6S of Moon
 6 19  Antares 0.6N of Moon    Occn   19 15  Uranus 5.2S of Moon
 7  8  Moon at apogee                 19 22  Mars 1.2N of Saturn 
 8  4  Moon furthest South (-28.3)    20 10  Mercury 0.4S of Saturn 
10  4  LAST QUARTER                   20 20  Mercury 1.6S of Mars 
11 10  Pluto 1.2S of Moon             21 11  Moon furthest North (28.2)
13  5  Mars 0.3N of Neptune           22 22  Jupiter 3.5S of Moon
15 15  Mercury 4.6S of Moon           23  8  Pollux 3.2N of Moon
15 18  Neptune 3.5S of Moon           24  2  FIRST QUARTER
15 22  Mars 3.3S of Moon              24  2  Venus 0.8N of Uranus 
16  2  Saturn 4.7S of Moon            26  1  Regulus 0.2S of Moon    Occn
17  1  Mercury 1.3S of Neptune        30  7  Spica 1.6N of Moon

May

 d  h                                  d  h
 1 17  FULL MOON                      17  4  Uranus 5.1S of Moon
 4  2  Antares 0.4N of Moon    Occn   17 13  Moon at perigee
 4 22  Moon at apogee                 18  0  Mercury 0.9N of Uranus 
 5 11  Moon furthest South (-28.1)    18 19  Moon furthest North (28.1)
 8 10  Pluto stationary               19  1  Venus 2.9S of Moon
 8 18  Pluto 1.5S of Moon             20 13  Jupiter 3.0S of Moon
 9 21  LAST QUARTER                   20 16  Pollux 3.4N of Moon
13  6  Neptune 3.7S of Moon           22 14  Uranus at conjunction
13 18  Saturn 5.1S of Moon            23  7  Regulus 0.1N of Moon    Occn
14 14  Mercury superior conjunction   23 11  FIRST QUARTER
14 21  Mars 4.7S of Moon              27 13  Spica 1.7N of Moon
16 20  NEW MOON                       31  8  FULL MOON
17  1  Mercury 4.4S of Moon           31  9  Antares 0.4N of Moon    Occn

June

 d  h                                  d  h
 1  4  Moon at apogee                 16 20  Mercury 2.6S of Moon
 1 16  Moon furthest South (-28.0)    17  1  Pollux 3.5N of Moon
 5  0  Pluto 1.8S of Moon             17  7  Jupiter 2.5S of Moon
 7 23  Venus 4.7S of Pollux           17 20  Venus 0.3S of Moon      Occn
 8  9  LAST QUARTER                   19 15  Regulus 0.3N of Moon    Occn
 9 15  Neptune 3.9S of Moon           21  8  Solstice
 9 20  Venus 1.6N of Jupiter          21 21  FIRST QUARTER
10  7  Saturn 5.5S of Moon            23 19  Spica 2.0N of Moon
12 18  Mars 5.4S of Moon              27 15  Antares 0.4N of Moon    Occn
13 17  Uranus 5.2S of Moon            28  7  Moon at apogee
14 23  Moon at perigee                28 21  Moon furthest South (-28.0)
15  2  NEW MOON                       29  2  Mercury stationary
15  5  Moon furthest North (28.0)     29 23  FULL MOON
15 19  Mercury greatest elong E(24)

July

 d  h                                  d  h
 2  5  Pluto 2.0S of Moon             14 12  Pollux 3.6N of Moon
 4  6  Mars 0.1S of Uranus            15  3  Jupiter 1.9S of Moon
 6 14  Earth at aphelion              17  0  Regulus 0.4N of Moon    Occn
 6 23  Neptune 4.2S of Moon           17 15  Venus 1.8N of Moon
 7 17  Saturn 5.9S of Moon            21  2  Spica 2.2N of Moon
 7 19  LAST QUARTER                   21 11  FIRST QUARTER
 8  4  Neptune stationary             23 14  Mercury stationary
 9 21  Venus 1.0N of Regulus          24 21  Antares 0.6N of Moon    Occn
11  5  Uranus 5.3S of Moon            25 17  Moon at apogee
11 13  Mars 5.2S of Moon              26  3  Moon furthest South (-28.1)
12 15  Moon furthest North (28.0)     27  6  Pluto at opposition
13  1  Mercury inferior conjunction   27 23  Saturn stationary
13  5  Mars 5.3N of Aldebaran         29 10  Pluto 2.0S of Moon
13  7  Moon at perigee                29 12  Jupiter at conjunction
14  9  NEW MOON                       29 14  FULL MOON

August

 d  h                                  d  h
 2  8  Mercury greatest elong W(19)   15 10  Mercury 0.5N of Jupiter 
 3  4  Neptune 4.4S of Moon           16  7  Venus 1.8N of Moon
 6  2  LAST QUARTER                   17 10  Spica 2.2N of Moon
 7 14  Uranus 5.3S of Moon            20  2  FIRST QUARTER
 8 23  Moon furthest North (28.1)     21  4  Antares 0.6N of Moon    Occn
 9  5  Mars 4.4S of Moon              22  8  Moon at apogee
10 11  Moon at perigee                22 10  Moon furthest South (-28.1)
10 22  Pollux 3.6N of Moon            25 13  Mercury 1.3N of Regulus 
11 13  Mercury 2.0S of Moon           25 16  Pluto 2.0S of Moon
12  0  Jupiter 1.4S of Moon           27 17  Mercury superior conjunction
12 17  NEW MOON             Eclipse   28  4  FULL MOON            Eclipse
13 10  Regulus 0.5N of Moon    Occn   30  9  Neptune 4.3S of Moon
15  5  Venus greatest elong E(46)

September

 d  h                                  d  h
 2  7  Venus 1.5S of Spica            14 11  Venus 0.5S of Moon      Occn
 3 21  Uranus 5.4S of Moon            17  9  Mars 5.9S of Pollux 
 4  7  LAST QUARTER                   17 12  Antares 0.5N of Moon    Occn
 5  6  Moon furthest North (28.1)     18 18  Moon furthest South (-28.1)
 6 19  Mars 2.9S of Moon              18 20  FIRST QUARTER
 6 20  Moon at perigee                19  2  Moon at apogee
 7  6  Pollux 3.6N of Moon            21 23  Pluto 2.0S of Moon
 8 18  Jupiter 0.8S of Moon    Occn   23  0  Equinox
 9 19  Regulus 0.5N of Moon    Occn   26  1  Neptune at opposition
10 18  Uranus stationary              26  7  Mercury 0.9N of Spica 
11  3  NEW MOON                       26 15  Neptune 4.3S of Moon
12  4  Mercury 3.4N of Moon           26 16  FULL MOON
13 19  Spica 2.2N of Moon

October

 d  h                                  d  h
 1  2  Uranus 5.3S of Moon            12 18  Mercury 2.0N of Moon
 1 21  Moon at perigee                14 21  Antares 0.4N of Moon    Occn
 2 11  Moon furthest North (28.0)     16  2  Moon furthest South (-27.9)
 2 13  Venus stationary               16 11  Pluto stationary
 3 13  LAST QUARTER                   16 22  Moon at apogee
 4 11  Pollux 3.7N of Moon            18 16  FIRST QUARTER
 4 12  Saturn at opposition           19  7  Pluto 2.1S of Moon
 5  6  Mars 1.1S of Moon       Occn   23 23  Neptune 4.3S of Moon
 6 10  Jupiter 0.2S of Moon    Occn   24  3  Venus inferior conjunction
 6 23  Mercury 5.0N of Venus          24  7  Mercury stationary
 7  3  Regulus 0.6N of Moon    Occn   26  4  FULL MOON
10 15  NEW MOON                       28  8  Uranus 5.1S of Moon
11  4  Spica 2.1N of Moon             28 18  Moon at perigee
12  4  Mercury greatest elong E(25)   29 17  Moon furthest North (27.8)
12  4  Venus 2.9S of Moon             31 17  Pollux 3.9N of Moon

November

 d  h                                  d  h
 1 20  LAST QUARTER                   16  6  Mars 1.2N of Jupiter 
 2 13  Mars 1.0N of Moon       Occn   17 11  FIRST QUARTER
 2 22  Jupiter 0.5N of Moon    Occn   20  8  Neptune 4.4S of Moon
 3  8  Regulus 0.8N of Moon    Occn   21  8  Mercury greatest elong W(20)
 4 14  Mercury inferior conjunction   22  6  Venus 2.1N of Spica 
 6  1  Venus 1.6S of Spica            24 14  FULL MOON
 7 11  Spica 2.1N of Moon             24 17  Uranus 5.1S of Moon
 7 11  Venus 0.9N of Moon      Occn   25 21  Moon at perigee
 8 13  Mercury 5.6N of Moon           25 22  Uranus at opposition
 9  7  NEW MOON                       26  2  Moon furthest North (27.7)
11  4  Antares 0.2N of Moon    Occn   26 12  Mars 1.7N of Regulus 
11 15  Venus stationary               28  0  Pollux 4.1N of Moon
12  9  Moon furthest South (-27.7)    30  8  Jupiter 1.1N of Moon    Occn
13 11  Mercury stationary             30 14  Regulus 1.0N of Moon    Occn
13 17  Moon at apogee                 30 17  Mars 3.0N of Moon
15 16  Pluto 2.4S of Moon

December

 d  h                                  d  h
 1  6  LAST QUARTER                   17 17  Neptune 4.6S of Moon
 4 17  Spica 2.3N of Moon             21 20  Solstice
 7 19  Mercury 5.7N of Moon           22  2  Uranus 5.1S of Moon
 8 11  Antares 0.2N of Moon    Occn   23 12  Moon furthest North (27.6)
 9  0  NEW MOON                       24  1  FULL MOON
 9 15  Moon furthest South (-27.6)    24  8  Moon at perigee
11  6  Moon at apogee                 25 11  Pollux 4.3N of Moon
11 23  Saturn stationary              27 16  Jupiter 1.4N of Moon
12 23  Mercury 4.7N of Antares        27 22  Regulus 1.2N of Moon    Occn
12 23  Pluto 2.7S of Moon             28 14  Mars 4.7N of Moon
13 10  Neptune stationary             30 19  LAST QUARTER
13 12  Jupiter stationary             31 23  Spica 2.6N of Moon
17  5  FIRST QUARTER                  



Der Mond

Phases of the Moon 2026

    New Moon    First Quarter      Full Moon             Last Quarter
      d  h            d  h            d  h    ⊕dist        d  h      
                                 Jan  3 10.1 (56.81)     Jan 10 15.8    
 Jan 18 19.8     Jan 26  4.8     Feb  1 22.1 (58.23)     Feb  9 12.7    
 Feb 17 12.0     Feb 24 12.5     Mar  3 11.7 (59.99)     Mar 11  9.7    
 Mar 19  1.4     Mar 25 19.4     Apr  2  2.3 (61.71)     Apr 10  4.9    
 Apr 17 11.9     Apr 24  2.6     May  1 17.5 (63.03)     May  9 21.2    
 May 16 20.0     May 23 11.3     May 31  8.8 (63.68)     Jun  8  9.9    
 Jun 15  2.9     Jun 21 21.9     Jun 29 23.9 (63.54)     Jul  7 19.4    
 Jul 14  9.8     Jul 21 11.1     Jul 29 14.6 (62.65)     Aug  6  2.3    
 Aug 12 17.7     Aug 20  2.8     Aug 28  4.3 (61.21)     Sep  4  7.9    
 Sep 11  3.5     Sep 18 20.8     Sep 26 16.8 (59.49)     Oct  3 13.5    
 Oct 10 15.9     Oct 18 16.2     Oct 26  4.2 (57.84)     Nov  1 20.5    
 Nov  9  7.1     Nov 17 11.7     Nov 24 14.9 (56.57)     Dec  1  6.2    
 Dec  9  0.9     Dec 17  5.6     Dec 24  1.5 (55.94)     Dec 30 19.0    

 
Moon at Perigee 2026

      d  h            d  h            d  h            d  h      
 Jan  1 21       Jan 29 21       Feb 24 23       Mar 22 12      
 Apr 19  7       May 17 14       Jun 14 23       Jul 13  8      
 Aug 10 11       Sep  6 20       Oct  1 21       Oct 28 19      
 Nov 25 22       Dec 24  9      

                    Moon at Apogee 2026

      d  h            d  h            d  h            d  h      
 Jan 13 21       Feb 10 17       Mar 10 14       Apr  7  9      
 May  4 22       Jun  1  4       Jun 28  7       Jul 25 17      
 Aug 22  8       Sep 19  2       Oct 16 22       Nov 13 17      
 Dec 11  7      

 
Physical Ephemeris for the Moon 2026

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jan  1 -1.279 -6.531 350.032  57.481 -1.324   3.808  92  Apr  1  4.555  2.369  22.002  72.643  0.918  21.777  99  
     3  2.511 -5.900   2.397  81.730 -1.286   4.622 100       3  3.409  4.847  20.851  96.964  0.974  21.627  99  
     5  5.569 -3.712  13.369 105.977 -1.252   5.427  97       5  1.582  6.366  16.098 121.293  1.017  21.452  92  
     7  6.949 -0.720  19.800 130.235 -1.224   6.219  84       7 -0.769  6.745   8.025 145.637  1.045  21.259  79  
     9  6.510  2.266  21.987 154.515 -1.202   6.997  66       9 -3.311  5.978 358.090 170.002  1.062  21.055  61  

    11  4.709  4.690  20.654 178.821 -1.185   7.762  47      11 -5.531  4.169 348.715 194.392  1.073  20.842  42  
    13  2.215  6.237  15.930 203.152 -1.169   8.515  28      13 -6.799  1.524 341.820 218.807  1.085  20.620  23  
    15 -0.356  6.723   7.923 227.505 -1.150   9.259  13      15 -6.541 -1.571 338.276 243.245  1.101  20.385   8  
    17 -2.571  6.055 357.868 251.875 -1.124   9.990   3      17 -4.539 -4.456 338.759 267.699  1.127  20.134   0  
    19 -4.203  4.274 348.344 276.254 -1.087  10.705   0      19 -1.245 -6.281 344.340 292.158  1.161  19.862   3  

    21 -5.165  1.621 341.549 300.632 -1.040  11.401   5      21  2.253 -6.434 354.992 316.608  1.205  19.564  17  
    23 -5.387 -1.437 338.260 324.999 -0.985  12.076  18      23  4.852 -4.933   7.049 341.039  1.256  19.237  38  
    25 -4.738 -4.269 338.770 349.345 -0.923  12.730  37      25  6.053 -2.325  16.080   5.446  1.313  18.876  60  
    27 -3.101 -6.194 343.807  13.664 -0.857  13.365  59      27  5.965  0.682  20.915  29.830  1.370  18.478  79  
    29 -0.589 -6.646 353.739  37.956 -0.790  13.981  80      29  4.945  3.455  22.018  54.196  1.422  18.044  93  

    31  2.250 -5.414   5.934  62.226 -0.723  14.576  95  May  1  3.294  5.510  19.602  78.552  1.464  17.575  99  
Feb  2  4.573 -2.834  15.629  86.485 -0.658  15.148 100       3  1.181  6.540  13.609 102.907  1.491  17.080  98  
     4  5.663  0.331  20.822 110.746 -0.601  15.695  95       5 -1.274  6.426   4.636 127.270  1.503  16.565  90  
     6  5.277  3.286  21.959 135.022 -0.554  16.216  82       7 -3.856  5.220 354.661 151.649  1.500  16.040  77  
     8  3.643  5.494  19.528 159.320 -0.516  16.716  64       9 -6.151  3.095 346.095 176.048  1.488  15.510  59  

    10  1.269  6.683  13.625 183.643 -0.484  17.197  46      11 -7.548  0.326 340.335 200.472  1.473  14.978  39  
    12 -1.247  6.736   4.708 207.992 -0.454  17.662  27      13 -7.383 -2.657 337.943 224.921  1.461  14.443  19  
    14 -3.364  5.625 354.533 232.363 -0.421  18.111  12      15 -5.259 -5.186 339.728 249.392  1.456  13.902   5  
    16 -4.686  3.443 345.708 256.752 -0.380  18.540   2      17 -1.520 -6.452 346.950 273.877  1.459  13.350   0  
    18 -5.025  0.492 339.989 281.149 -0.330  18.946   0      19  2.610 -5.938 358.876 298.362  1.471  12.781   7  

    20 -4.396 -2.658 337.964 305.544 -0.270  19.326   7      21  5.719 -3.849  10.640 322.833  1.492  12.190  24  
    22 -2.971 -5.268 340.095 329.926 -0.202  19.679  23      23  7.100 -0.925  18.343 347.283  1.520  11.569  45  
    24 -1.024 -6.656 347.054 354.286 -0.127  20.005  44      25  6.867  2.054  21.769  11.709  1.552  10.915  66  
    26  1.105 -6.441 358.143  18.619 -0.048  20.304  67      27  5.509  4.517  21.553  36.113  1.581  10.227  83  
    28  3.025 -4.675   9.624  42.928  0.033  20.575  86      29  3.499  6.097  17.813  60.502  1.602   9.506  95  

Mar  2  4.343 -1.840  17.721  67.220  0.111  20.817  97      31  1.139  6.590  10.593  84.883  1.608   8.760 100  
     4  4.748  1.331  21.570  91.506  0.182  21.030 100  Jun  2 -1.402  5.952   0.957 109.263  1.599   7.999  98  
     6  4.095  4.121  21.605 115.798  0.241  21.215  93       4 -3.953  4.296 351.269 133.651  1.575   7.232  88  
     8  2.462  6.038  18.043 140.105  0.288  21.377  80       6 -6.200  1.863 343.688 158.055  1.540   6.468  74  
    10  0.152  6.849  11.014 164.434  0.325  21.522  63       8 -7.628 -0.992 339.120 182.480  1.499   5.714  54  

    12 -2.353  6.495   1.441 188.788  0.354  21.653  44      10 -7.605 -3.787 337.966 206.930  1.458   4.971  33  
    14 -4.482  5.014 351.510 213.167  0.382  21.771  26      12 -5.670 -5.865 341.157 231.405  1.422   4.239  14  
    16 -5.683  2.552 343.578 237.568  0.413  21.874  11      14 -2.010 -6.506 349.878 255.900  1.393   3.514   2  
    18 -5.574 -0.545 338.935 261.988  0.452  21.958   1      16  2.271 -5.343   2.479 280.403  1.372   2.791   1  
    20 -4.109 -3.644 338.161 286.414  0.501  22.019   1      18  5.694 -2.742  13.524 304.901  1.361   2.062  12  

    22 -1.687 -5.923 342.012 310.837  0.560  22.054  11      20  7.363  0.419  19.961 329.382  1.358   1.321  30  
    24  0.969 -6.718 350.931 335.243  0.626  22.061  30      22  7.252  3.321  22.120 353.840  1.361   0.561  51  
    26  3.160 -5.847   2.771 359.625  0.699  22.038  52      24  5.832  5.451  20.612  18.274  1.365 359.780  70  
    28  4.506 -3.624  13.124  23.983  0.775  21.985  74      26  3.658  6.550  15.528  42.689  1.363 358.978  86  
    30  4.945 -0.656  19.539  48.319  0.850  21.897  90      28  1.159  6.512   7.197  67.088  1.350 358.163  96  

Apr  1  4.555  2.369  22.002  72.643  0.918  21.777  99      30 -1.390  5.366 357.215  91.479  1.323 357.342 100  
     3  3.409  4.847  20.851  96.964  0.974  21.627  99  Jul  2 -3.790  3.283 348.102 115.870  1.281 356.526  96  


Physical Ephemeris for the Moon 2026

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jul  1 -2.622  4.425 352.406 103.674  1.303 356.932  99  Oct  1 -1.193 -6.635 348.619 147.170 -0.974 337.906  78  
     3 -4.861  1.983 344.472 128.069  1.255 356.123  92       3  1.036 -5.538   0.219 171.531 -1.031 337.971  56  
     5 -6.532 -0.880 339.518 152.476  1.197 355.332  78       5  2.889 -3.112  11.306 195.918 -1.087 338.063  34  
     7 -7.191 -3.673 337.871 176.902  1.134 354.566  59       7  4.189  0.009  18.739 220.330 -1.141 338.186  15  
     9 -6.368 -5.806 340.195 201.353  1.071 353.826  37       9  4.873  3.066  22.018 244.760 -1.191 338.340   3  

    11 -3.878 -6.644 347.639 225.829  1.013 353.114  17      11  4.828  5.390  21.330 269.198 -1.233 338.524   0  
    13 -0.188 -5.754 359.610 250.325  0.961 352.424   3      13  3.906  6.570  16.677 293.632 -1.265 338.734   6  
    15  3.567 -3.284  11.449 274.832  0.917 351.754   1      15  2.083  6.505   8.502 318.054 -1.288 338.965  18  
    17  6.205 -0.020  19.043 299.334  0.883 351.096   9      17 -0.405  5.317 358.537 342.455 -1.304 339.213  34  
    19  7.142  3.093  22.040 323.821  0.858 350.442  26      19 -3.053  3.235 349.242   6.831 -1.316 339.478  53  

    21  6.468  5.409  21.106 348.285  0.839 349.786  45      21 -5.180  0.546 342.309  31.181 -1.329 339.761  72  
    23  4.649  6.633  16.485  12.726  0.820 349.126  65      23 -6.092 -2.358 338.425  55.504 -1.345 340.064  88  
    25  2.228  6.686   8.507  37.144  0.797 348.461  82      25 -5.336 -4.903 338.186  79.807 -1.364 340.391  98  
    27 -0.326  5.607 358.588  61.545  0.764 347.797  94      27 -3.020 -6.379 342.704 104.099 -1.387 340.743  99  
    29 -2.668  3.552 349.184  85.933  0.718 347.140 100      29  0.071 -6.245 352.486 128.394 -1.412 341.119  89  

    31 -4.539  0.818 342.238 110.317  0.660 346.500  98      31  2.887 -4.500   4.703 152.705 -1.438 341.519  71  
Aug  2 -5.711 -2.142 338.464 134.707  0.592 345.885  89  Nov  2  4.753 -1.690  14.666 177.040 -1.467 341.943  48  
     4 -5.939 -4.759 338.196 159.110  0.519 345.299  72       4  5.574  1.424  20.459 201.403 -1.497 342.392  27  
     6 -5.005 -6.430 342.211 183.535  0.444 344.747  51       6  5.545  4.144  22.253 225.788 -1.527 342.869  11  
     8 -2.879 -6.638 351.236 207.985  0.371 344.227  29       8  4.829  5.956  20.197 250.189 -1.551 343.374   2  

    10  0.083 -5.169   3.459 232.459  0.303 343.740  10      10  3.444  6.588  14.252 274.595 -1.567 343.906   0  
    12  3.126 -2.343  14.121 256.949  0.241 343.282   1      12  1.379  6.019   5.192 298.996 -1.573 344.461   7  
    14  5.387  1.023  20.357 281.444  0.189 342.850   2      14 -1.228  4.424 355.198 323.384 -1.570 345.037  19  
    16  6.294  4.019  22.177 305.930  0.147 342.436  13      16 -3.980  2.084 346.646 347.751 -1.560 345.631  36  
    18  5.742  6.041  20.027 330.399  0.112 342.035  30      18 -6.236 -0.666 340.743  12.092 -1.545 346.245  55  

    20  4.014  6.861  14.123 354.844  0.082 341.639  49      20 -7.240 -3.409 337.916  36.405 -1.530 346.879  74  
    22  1.608  6.477   5.190  19.265  0.050 341.249  68      22 -6.379 -5.581 338.877  60.692 -1.515 347.536  91  
    24 -0.927  4.999 355.155  43.662  0.013 340.864  84      24 -3.609 -6.500 344.960  84.960 -1.501 348.215  99  
    26 -3.095  2.631 346.431  68.041 -0.033 340.490  95      26  0.235 -5.698 356.218 109.221 -1.487 348.912  97  
    28 -4.522 -0.287 340.505  92.406 -0.089 340.133 100      28  3.800 -3.345   8.533 133.490 -1.475 349.625  84  

    30 -4.998 -3.239 337.908 116.769 -0.154 339.800  96      30  6.092 -0.210  17.307 157.781 -1.468 350.348  64  
Sep  1 -4.482 -5.584 339.148 141.138 -0.224 339.494  84  Dec  2  6.897  2.840  21.622 182.098 -1.466 351.084  42  
     3 -3.099 -6.719 345.063 165.524 -0.297 339.219  65       4  6.497  5.175  21.969 206.443 -1.468 351.834  23  
     5 -1.101 -6.279 355.547 189.935 -0.370 338.974  42       6  5.252  6.437  18.478 230.809 -1.469 352.600   8  
     7  1.166 -4.299   7.454 214.370 -0.440 338.762  21       8  3.395  6.495  11.273 255.188 -1.464 353.382   1  

     9  3.290 -1.262  16.578 238.828 -0.505 338.581   6      10  1.041  5.414   1.588 279.571 -1.450 354.178   1  
    11  4.826  2.028  21.355 263.296 -0.563 338.431   0      12 -1.670  3.420 351.888 303.949 -1.427 354.984   8  
    13  5.384  4.760  21.957 287.765 -0.611 338.306   4      14 -4.438  0.842 344.239 328.314 -1.395 355.799  20  
    15  4.764  6.409  18.572 312.223 -0.650 338.202  16      16 -6.744 -1.933 339.417 352.657 -1.357 356.622  38  
    17  3.058  6.807  11.469 336.660 -0.682 338.113  33      18 -7.904 -4.459 337.722  16.974 -1.313 357.453  58  

    19  0.643  6.018   1.862   1.074 -0.711 338.034  51      20 -7.270 -6.192 339.966  41.263 -1.267 358.293  78  
    21 -1.915  4.215 352.051  25.462 -0.741 337.966  70      22 -4.623 -6.531 347.478  65.527 -1.217 359.140  94  
    23 -3.993  1.642 344.167  49.826 -0.775 337.912  86      24 -0.586 -5.116 359.643  89.776 -1.167 359.989 100  
    25 -5.052 -1.331 339.259  74.170 -0.817 337.874  97      26  3.497 -2.256  11.582 114.023 -1.118   0.834  94  
    27 -4.802 -4.146 337.841  98.500 -0.865 337.859 100      28  6.378  1.124  19.214 138.284 -1.075   1.671  79  

    29 -3.350 -6.109 340.704 122.830 -0.918 337.869  93      30  7.555  4.073  22.219 162.570 -1.042   2.496  58  
Oct  1 -1.193 -6.635 348.619 147.170 -0.974 337.906  78  Jan  1  7.186  6.019  21.152 186.884 -1.016   3.314  38  



Juliansches Datum, Sternzeit, Sonnentransit

Julian Day Number, Apparent Sidereal Time, Obliquity of the Ecliptic,
and UT of Solar transit on the Greenwich meridian

                Julian      Sidereal        Solar
   Date           day         Time         Transit       Ecliptic
                             h  m   s      h  m   s      o  '   "
2026 Jan  1    2461041.5     6 42 38.9    12  3 33.8    23 26 17.34
2026 Jan  6    2461046.5     7  2 21.8    12  5 49.6    23 26 17.48
2026 Jan 11    2461051.5     7 22  4.5    12  7 54.1    23 26 17.57
2026 Jan 16    2461056.5     7 41 47.3    12  9 44.2    23 26 17.44
2026 Jan 21    2461061.5     8  1 30.1    12 11 17.2    23 26 17.67

2026 Jan 26    2461066.5     8 21 12.9    12 12 31.0    23 26 17.73
2026 Jan 31    2461071.5     8 40 55.7    12 13 24.3    23 26 17.66
2026 Feb  5    2461076.5     9  0 38.5    12 13 57.0    23 26 17.97
2026 Feb 10    2461081.5     9 20 21.2    12 14 10.0    23 26 17.88
2026 Feb 15    2461086.5     9 40  4.0    12 14  4.1    23 26 17.95

2026 Feb 20    2461091.5     9 59 46.8    12 13 40.4    23 26 18.20
2026 Feb 25    2461096.5    10 19 29.6    12 13  0.1    23 26 18.03
2026 Mar  2    2461101.5    10 39 12.4    12 12  5.2    23 26 18.22
2026 Mar  7    2461106.5    10 58 55.1    12 10 58.1    23 26 18.27
2026 Mar 12    2461111.5    11 18 37.9    12  9 41.6    23 26 18.12

2026 Mar 17    2461116.5    11 38 20.7    12  8 18.2    23 26 18.30
2026 Mar 22    2461121.5    11 58  3.4    12  6 50.4    23 26 18.22
2026 Mar 27    2461126.5    12 17 46.2    12  5 20.1    23 26 18.09
2026 Apr  1    2461131.5    12 37 29.0    12  3 49.8    23 26 18.24
2026 Apr  6    2461136.5    12 57 11.7    12  2 22.4    23 26 18.00

2026 Apr 11    2461141.5    13 16 54.5    12  1  0.4    23 26 17.93
2026 Apr 16    2461146.5    13 36 37.3    11 59 46.0    23 26 18.00
