Astronomische Ereignisse 2025
January
d h d h
1 12 Pluto 1.0N of Moon Occn 16 2 Mars at opposition
3 16 Venus 1.3N of Moon 16 17 Regulus 2.0S of Moon
4 9 Earth at perihelion 19 2 Venus 2.2N of Saturn
4 16 Saturn 0.6S of Moon Occn 21 4 Spica 0.1N of Moon Occn
5 14 Neptune 1.0S of Moon Occn 21 5 Moon at apogee
6 23 FIRST QUARTER 21 12 Pluto at conjunction
7 23 Moon at perigee 21 20 LAST QUARTER
9 14 Uranus 4.3S of Moon 22 21 Mars 2.4S of Pollux
10 3 Venus greatest elong E(47) 25 0 Antares 0.3N of Moon Occn
10 22 Jupiter 5.4S of Moon 26 13 Moon furthest South (-28.5)
12 4 Moon furthest North (28.5) 28 21 Mercury 2.4N of Moon
12 13 Mars nearest to Earth 28 22 Pluto 0.9N of Moon Occn
13 21 Pollux 2.1N of Moon 29 7 Mercury 1.4N of Pluto
13 22 FULL MOON 29 12 NEW MOON
14 3 Mars 0.2S of Moon Occn 30 18 Uranus stationary
February
d h d h
1 4 Saturn 1.0S of Moon Occn 12 13 FULL MOON
1 16 Venus 3.3N of Neptune 13 1 Regulus 1.9S of Moon
1 21 Neptune 1.2S of Moon Occn 17 12 Spica 0.3N of Moon Occn
1 22 Venus 2.1N of Moon 18 1 Moon at apogee
2 3 Moon at perigee 20 17 LAST QUARTER
4 13 Jupiter stationary 21 8 Antares 0.4N of Moon Occn
5 8 FIRST QUARTER 22 22 Moon furthest South (-28.7)
5 19 Uranus 4.5S of Moon 24 9 Mars stationary
7 2 Jupiter 5.4S of Moon 25 10 Pluto 0.9N of Moon Occn
8 10 Moon furthest North (28.6) 25 12 Mercury 1.5N of Saturn
9 11 Mercury superior conjunction 28 0 NEW MOON
9 19 Mars 0.7S of Moon Occn 28 3 Venus stationary
10 5 Pollux 2.0N of Moon 28 18 Saturn 1.3S of Moon
March
d h d h
1 4 Mercury 0.4N of Moon Occn 17 16 Moon at apogee
1 8 Neptune 1.4S of Moon 19 23 Neptune at conjunction
1 21 Moon at perigee 20 9 Equinox
2 3 Venus 5.7N of Moon 20 16 Antares 0.5N of Moon Occn
2 17 Mercury 1.9N of Neptune 22 6 Moon furthest South (-28.7)
5 1 Uranus 4.6S of Moon 22 11 LAST QUARTER
6 10 Jupiter 5.5S of Moon 23 1 Venus inferior conjunction
6 16 FIRST QUARTER 23 4 Venus greatest elong W(9)
7 15 Moon furthest North (28.7) 24 19 Mercury inferior conjunction
8 4 Mercury greatest elong E(18) 24 21 Pluto 0.8N of Moon Occn
9 0 Mars 1.6S of Moon 28 11 Saturn 1.7S of Moon
9 11 Pollux 2.0N of Moon 28 20 Neptune 1.5S of Moon
12 4 Mercury 5.6S of Venus 28 22 Mercury 2.0N of Moon
12 8 Regulus 2.0S of Moon 29 10 NEW MOON Eclipse
12 10 Saturn at conjunction 30 3 Mercury 3.4N of Neptune
14 6 FULL MOON Eclipse 30 5 Moon at perigee
14 21 Mercury stationary 31 20 Mars 4.0S of Pollux
16 19 Spica 0.3N of Moon Occn
April
d h d h
1 12 Uranus 4.6S of Moon 18 13 Moon furthest South (-28.6)
2 23 Jupiter 5.5S of Moon 21 1 LAST QUARTER
3 22 Moon furthest North (28.7) 21 6 Pluto 0.6N of Moon Occn
5 2 FIRST QUARTER 21 20 Mercury greatest elong W(27)
5 16 Pollux 2.0N of Moon 24 19 Venus 4.2N of Saturn
5 19 Mars 2.1S of Moon 25 2 Saturn 2.0S of Moon
6 7 Mercury stationary 25 3 Venus 2.1N of Moon
8 14 Regulus 1.9S of Moon 25 8 Neptune 1.7S of Moon
10 15 Venus stationary 25 22 Mercury 3.9S of Moon
13 0 FULL MOON 27 15 Moon at perigee
13 2 Spica 0.3N of Moon Occn 27 19 NEW MOON
13 22 Moon at apogee 29 0 Uranus 4.7S of Moon
16 22 Antares 0.4N of Moon Occn 30 17 Jupiter 5.3S of Moon
16 23 Mercury 0.6S of Neptune
May
d h d h
1 6 Moon furthest North (28.6) 20 11 LAST QUARTER
2 15 Venus 2.1N of Neptune 22 16 Saturn 2.5S of Moon
3 0 Pollux 2.1N of Moon 22 19 Neptune 1.9S of Moon
4 0 Mars 2.0S of Moon 23 21 Venus 3.6S of Moon
4 13 FIRST QUARTER 24 23 Mercury 0.1S of Uranus
5 20 Regulus 1.8S of Moon 26 1 Moon at perigee
6 6 Pluto stationary 26 13 Uranus 4.7S of Moon
10 8 Spica 0.3N of Moon Occn 26 20 Mercury 4.6S of Moon
11 0 Moon at apogee 27 3 NEW MOON
12 16 FULL MOON 28 13 Jupiter 5.2S of Moon
14 4 Antares 0.3N of Moon Occn 28 16 Moon furthest North (28.5)
15 18 Moon furthest South (-28.5) 30 4 Mercury superior conjunction
17 23 Uranus at conjunction 30 9 Pollux 2.3N of Moon
18 12 Pluto 0.4N of Moon Occn
June
d h d h
1 5 Venus greatest elong W(46) 19 2 Neptune 2.2S of Moon
1 10 Mars 1.3S of Moon 21 2 Solstice
2 3 Regulus 1.6S of Moon 22 6 Mercury 5.0S of Pollux
3 3 FIRST QUARTER 23 1 Uranus 4.8S of Moon
6 14 Spica 0.5N of Moon Occn 23 4 Moon at perigee
7 11 Moon at apogee 24 15 Jupiter at conjunction
8 20 Mercury 1.9N of Jupiter 25 1 Moon furthest North (28.4)
10 11 Antares 0.3N of Moon Occn 25 9 Jupiter 5.0S of Moon
11 7 FULL MOON 25 10 NEW MOON
11 23 Moon furthest South (-28.4) 26 19 Pollux 2.4N of Moon
14 17 Pluto 0.1N of Moon Occn 27 7 Mercury 2.8S of Moon
17 16 Mars 0.7N of Regulus 29 12 Regulus 1.3S of Moon
18 19 LAST QUARTER 30 1 Mars 0.2S of Moon Occn
19 1 Saturn 3.0S of Moon
July
d h d h
2 19 FIRST QUARTER 16 8 Neptune 2.4S of Moon
3 21 Spica 0.7N of Moon Occn 17 7 Mercury stationary
3 23 Earth at aphelion 18 0 LAST QUARTER
4 2 Mercury greatest elong E(26) 20 11 Uranus 5.0S of Moon
4 12 Venus 2.4S of Uranus 20 13 Moon at perigee
5 2 Moon at apogee 22 9 Moon furthest North (28.5)
5 14 Neptune stationary 23 4 Jupiter 4.9S of Moon
7 18 Antares 0.4N of Moon Occn 24 4 Pollux 2.5N of Moon
9 5 Moon furthest South (-28.4) 24 19 NEW MOON
10 20 FULL MOON 25 6 Pluto at opposition
11 22 Pluto 0.0N of Moon Occn 26 21 Regulus 1.2S of Moon Occn
13 18 Venus 3.2N of Aldebaran 28 18 Mars 1.1N of Moon Occn
14 8 Saturn stationary 31 5 Spica 0.9N of Moon Occn
16 7 Saturn 3.4S of Moon 31 23 Mercury inferior conjunction
August
d h d h
1 12 FIRST QUARTER 18 15 Moon furthest North (28.6)
1 20 Moon at apogee 19 10 Mercury greatest elong W(18)
4 2 Antares 0.5N of Moon Occn 19 22 Jupiter 4.7S of Moon
5 13 Moon furthest South (-28.5) 20 11 Pollux 2.4N of Moon
8 5 Pluto 0.0N of Moon Occn 20 12 Venus 4.7S of Moon
9 7 FULL MOON 21 18 Mercury 3.5S of Moon
10 16 Mercury stationary 23 5 Regulus 1.2S of Moon Occn
12 5 Venus 0.9S of Jupiter 23 6 NEW MOON
12 12 Saturn 3.6S of Moon 26 14 Mars 2.5N of Moon
12 13 Neptune 2.5S of Moon 27 13 Spica 1.0N of Moon Occn
14 18 Moon at perigee 29 14 Moon at apogee
16 5 LAST QUARTER 31 6 FIRST QUARTER
16 18 Uranus 5.2S of Moon 31 10 Antares 0.6N of Moon Occn
September
d h d h
1 21 Moon furthest South (-28.6) 19 12 Regulus 1.2S of Moon Occn
2 15 Mercury 1.2N of Regulus 19 12 Venus 0.7S of Moon Occn
4 13 Pluto 0.0N of Moon Occn 19 16 Venus 0.5N of Regulus
6 5 Uranus stationary 21 5 Saturn at opposition
7 18 FULL MOON Eclipse 21 19 NEW MOON Eclipse
8 17 Saturn 3.5S of Moon 22 11 Mercury 2.5N of Moon
8 20 Neptune 2.5S of Moon 22 18 Equinox
10 12 Moon at perigee 23 12 Neptune at opposition
13 0 Uranus 5.3S of Moon 23 21 Spica 1.0N of Moon Occn
13 11 Mercury superior conjunction 24 11 Mars 3.6N of Moon
13 15 Mars 2.2N of Spica 26 9 Moon at apogee
14 10 LAST QUARTER 27 18 Antares 0.6N of Moon Occn
14 21 Moon furthest North (28.6) 29 5 Moon furthest South (-28.6)
16 12 Jupiter 4.4S of Moon 29 23 FIRST QUARTER
16 17 Pollux 2.4N of Moon
October
d h d h
1 22 Pluto 0.0N of Moon Occn 19 18 Venus 3.2N of Moon
2 22 Mercury 1.7N of Spica 20 7 Mercury 2.0S of Mars
6 0 Saturn 3.3S of Moon 21 4 Spica 1.0N of Moon Occn
6 5 Neptune 2.5S of Moon 21 12 NEW MOON
7 3 FULL MOON 23 10 Mars 4.3N of Moon
8 13 Moon at perigee 23 14 Mercury 2.1N of Moon
10 6 Uranus 5.1S of Moon 23 23 Moon at apogee
12 3 Moon furthest North (28.5) 25 0 Antares 0.5N of Moon Occn
13 18 LAST QUARTER 26 12 Moon furthest South (-28.5)
13 23 Jupiter 4.2S of Moon 29 6 Pluto 0.1S of Moon Occn
13 23 Pollux 2.5N of Moon 29 16 FIRST QUARTER
14 7 Pluto stationary 29 19 Mercury greatest elong E(24)
16 18 Regulus 1.1S of Moon Occn
November
d h d h
2 7 Venus 3.5N of Spica 19 4 Venus 5.4N of Moon
2 8 Saturn 3.2S of Moon 20 3 Moon at apogee
2 15 Neptune 2.5S of Moon 20 6 NEW MOON
5 13 FULL MOON 20 7 Mercury 5.3N of Moon
5 23 Moon at perigee 20 9 Mercury inferior conjunction
6 15 Uranus 5.0S of Moon 21 6 Antares 0.4N of Moon Occn
8 11 Moon furthest North (28.4) 21 11 Mars 4.4N of Moon
9 19 Mercury stationary 21 12 Uranus at opposition
10 6 Pollux 2.7N of Moon 22 17 Moon furthest South (-28.3)
10 9 Jupiter 3.8S of Moon 25 2 Mercury 1.0N of Venus
11 19 Jupiter stationary 25 13 Pluto 0.4S of Moon Occn
12 5 LAST QUARTER 28 6 FIRST QUARTER
12 22 Mercury 1.2S of Mars 29 0 Saturn stationary
13 0 Regulus 0.9S of Moon Occn 29 16 Saturn 3.3S of Moon
17 10 Spica 1.0N of Moon Occn 29 18 Mercury stationary
18 12 Mars 4.0N of Antares 30 0 Neptune 2.7S of Moon
December
d h d h
4 1 Uranus 5.0S of Moon 18 13 Antares 0.4N of Moon Occn
4 11 Moon at perigee 19 11 Mercury 5.5N of Antares
4 23 FULL MOON 19 16 Venus 4.8N of Moon
5 22 Moon furthest North (28.3) 19 22 Moon furthest South (-28.2)
7 16 Jupiter 3.6S of Moon 20 1 NEW MOON
7 16 Pollux 2.9N of Moon 20 12 Mars 3.8N of Moon
8 3 Mercury greatest elong W(21) 21 15 Solstice
8 21 Venus 5.0N of Antares 22 20 Pluto 0.6S of Moon Occn
10 7 Regulus 0.7S of Moon Occn 27 0 Saturn 3.6S of Moon
10 23 Neptune stationary 27 6 Neptune 2.9S of Moon
11 20 LAST QUARTER 27 19 FIRST QUARTER
14 16 Spica 1.2N of Moon 31 9 Uranus 5.1S of Moon
17 6 Moon at apogee
Der Mond
Phases of the Moon 2025
New Moon First Quarter Full Moon Last Quarter
d h d h d h ⊕dist d h
Jan 6 24.0 Jan 13 22.5 (59.80) Jan 21 20.5
Jan 29 12.5 Feb 5 8.1 Feb 12 13.9 (61.55) Feb 20 17.5
Feb 28 0.7 Mar 6 16.6 Mar 14 6.9 (62.94) Mar 22 11.5
Mar 29 11.0 Apr 5 2.3 Apr 13 0.4 (63.65) Apr 21 1.6
Apr 27 19.6 May 4 14.0 May 12 17.0 (63.54) May 20 12.0
May 27 3.1 Jun 3 3.8 Jun 11 7.7 (62.68) Jun 18 19.3
Jun 25 10.6 Jul 2 19.5 Jul 10 20.6 (61.27) Jul 18 0.6
Jul 24 19.2 Aug 1 12.7 Aug 9 7.8 (59.59) Aug 16 5.2
Aug 23 6.1 Aug 31 6.4 Sep 7 18.1 (57.96) Sep 14 10.6
Sep 21 19.9 Sep 29 23.9 Oct 7 3.8 (56.67) Oct 13 18.3
Oct 21 12.5 Oct 29 16.3 Nov 5 13.4 (55.97) Nov 12 5.6
Nov 20 6.8 Nov 28 6.9 Dec 4 23.3 (56.02) Dec 11 20.9
Dec 20 1.7 Dec 27 19.1
Moon at Perigee 2025
d h d h d h d h
Jan 7 24 Feb 2 4 Mar 1 22 Mar 30 5
Apr 27 16 May 26 1 Jun 23 4 Jul 20 14
Aug 14 19 Sep 10 13 Oct 8 13 Nov 5 23
Dec 4 11
Moon at Apogee 2025
d h d h d h d h
Jan 21 5 Feb 18 1 Mar 17 17 Apr 13 22
May 11 1 Jun 7 11 Jul 5 3 Aug 1 20
Aug 29 15 Sep 26 9 Oct 23 23 Nov 20 3
Dec 17 7
Physical Ephemeris for the Moon 2025
Date l b Axis Coln Lat SunAxis %ill Date l b Axis Coln Lat SunAxis %ill
o o o o o o o o o o o o
Jan 1 -4.628 6.071 350.246 287.811 -1.540 4.418 1 Apr 1 2.827 -5.196 344.208 303.056 0.360 21.569 9
3 -3.709 4.227 342.203 312.182 -1.517 5.207 11 3 5.767 -6.657 354.278 327.479 0.427 21.436 27
5 -2.351 1.376 338.403 336.534 -1.492 5.985 28 5 7.159 -6.467 5.883 351.879 0.496 21.274 49
7 -0.729 -1.827 338.869 0.860 -1.467 6.755 50 7 6.935 -4.919 14.981 16.257 0.567 21.081 70
9 1.123 -4.605 343.760 25.158 -1.445 7.519 72 9 5.442 -2.492 20.180 40.614 0.636 20.858 86
11 3.051 -6.266 353.129 49.430 -1.425 8.279 90 11 3.149 0.315 21.886 64.958 0.700 20.605 96
13 4.600 -6.422 4.753 73.687 -1.406 9.030 99 13 0.482 3.027 20.495 89.295 0.756 20.325 100
15 5.176 -5.137 14.421 97.939 -1.386 9.769 99 15 -2.225 5.215 15.919 113.635 0.801 20.022 97
17 4.427 -2.847 20.018 122.198 -1.367 10.491 90 17 -4.690 6.528 8.070 137.985 0.837 19.703 86
19 2.461 -0.108 21.873 146.474 -1.348 11.194 76 19 -6.609 6.718 357.950 162.353 0.863 19.372 70
21 -0.216 2.589 20.574 170.772 -1.329 11.878 58 21 -7.602 5.655 348.118 186.744 0.886 19.033 51
23 -2.896 4.849 16.107 195.095 -1.309 12.541 39 23 -7.248 3.370 341.122 211.161 0.909 18.686 30
25 -4.860 6.317 8.191 219.442 -1.287 13.185 21 25 -5.249 0.172 338.143 235.604 0.937 18.328 11
27 -5.576 6.643 357.595 243.810 -1.258 13.809 7 27 -1.757 -3.204 339.750 260.067 0.974 17.954 1
29 -4.903 5.575 347.285 268.192 -1.222 14.409 0 29 2.367 -5.731 346.650 284.538 1.019 17.557 2
31 -3.162 3.172 340.434 292.577 -1.178 14.985 3 May 1 5.800 -6.649 357.972 309.003 1.069 17.134 14
Feb 2 -0.945 -0.053 338.083 316.953 -1.129 15.535 15 3 7.525 -5.894 9.438 333.450 1.124 16.682 34
4 1.229 -3.260 340.180 341.309 -1.077 16.061 35 5 7.335 -3.918 17.320 357.875 1.182 16.198 54
6 3.067 -5.636 346.829 5.639 -1.025 16.565 58 7 5.656 -1.293 21.191 22.279 1.238 15.680 73
8 4.405 -6.656 357.304 29.943 -0.974 17.049 78 9 3.137 1.481 21.734 46.663 1.291 15.130 88
10 5.055 -6.176 8.449 54.227 -0.923 17.513 93 11 0.368 3.970 19.198 71.035 1.334 14.551 97
12 4.802 -4.414 16.694 78.500 -0.873 17.954 100 13 -2.238 5.790 13.370 95.401 1.366 13.948 100
14 3.540 -1.838 20.979 102.772 -0.826 18.372 98 15 -4.437 6.626 4.424 119.770 1.385 13.329 95
16 1.383 1.006 21.789 127.054 -0.782 18.766 89 17 -6.074 6.282 354.081 144.150 1.392 12.701 83
18 -1.302 3.629 19.488 151.352 -0.742 19.137 75 19 -6.951 4.726 345.190 168.548 1.391 12.072 66
20 -3.960 5.643 13.946 175.673 -0.705 19.487 57 21 -6.758 2.130 339.661 192.971 1.388 11.444 45
22 -5.949 6.724 5.118 200.019 -0.669 19.819 38 23 -5.162 -1.074 338.108 217.421 1.389 10.818 23
24 -6.683 6.579 354.383 224.390 -0.630 20.130 19 25 -2.111 -4.135 341.110 241.896 1.397 10.189 7
26 -5.843 5.025 344.893 248.783 -0.584 20.420 5 27 1.778 -6.126 349.428 266.387 1.413 9.551 0
28 -3.573 2.193 339.271 273.190 -0.531 20.684 0 29 5.248 -6.434 1.486 290.880 1.437 8.899 5
Mar 2 -0.500 -1.277 338.270 297.597 -0.471 20.920 5 31 7.138 -5.133 12.366 315.363 1.467 8.226 19
4 2.529 -4.400 342.021 321.994 -0.406 21.128 21 Jun 2 7.064 -2.787 19.040 339.827 1.501 7.528 38
6 4.815 -6.341 350.464 346.368 -0.338 21.307 42 4 5.399 -0.026 21.741 4.269 1.536 6.804 58
8 5.997 -6.740 1.730 10.718 -0.269 21.460 64 6 2.847 2.653 21.195 28.689 1.568 6.052 76
10 6.023 -5.688 11.974 35.045 -0.200 21.587 83 8 0.104 4.857 17.496 53.090 1.592 5.276 90
12 5.014 -3.543 18.662 59.356 -0.133 21.688 95 10 -2.319 6.247 10.425 77.479 1.604 4.481 98
14 3.170 -0.794 21.625 83.660 -0.070 21.762 100 12 -4.153 6.551 0.593 101.862 1.602 3.676 100
16 0.736 2.043 21.351 107.964 -0.013 21.812 97 14 -5.326 5.634 350.404 126.249 1.585 2.872 93
18 -1.981 4.502 17.962 132.279 0.036 21.841 88 16 -5.810 3.572 342.660 150.648 1.558 2.078 79
20 -4.589 6.209 11.281 156.611 0.079 21.853 73 18 -5.477 0.690 338.616 175.068 1.527 1.300 59
22 -6.602 6.872 1.698 180.966 0.116 21.849 55 20 -4.097 -2.447 338.560 199.514 1.497 0.540 37
24 -7.497 6.275 351.230 205.346 0.153 21.832 35 22 -1.576 -5.079 343.100 223.987 1.474 359.797 16
26 -6.841 4.327 342.877 229.752 0.194 21.800 16 24 1.676 -6.432 352.714 248.481 1.458 359.064 3
28 -4.521 1.238 338.541 254.180 0.241 21.749 3 26 4.667 -6.096 4.922 272.985 1.450 358.337 0
30 -0.972 -2.288 338.837 278.619 0.297 21.673 0 28 6.351 -4.285 14.808 297.487 1.450 357.609 8
Apr 1 2.827 -5.196 344.208 303.056 0.360 21.569 9 30 6.267 -1.631 20.280 321.976 1.456 356.874 24
3 5.767 -6.657 354.278 327.479 0.427 21.436 27 Jul 2 4.660 1.214 21.910 346.444 1.466 356.129 42
Physical Ephemeris for the Moon 2025
Date l b Axis Coln Lat SunAxis %ill Date l b Axis Coln Lat SunAxis %ill
o o o o o o o o o o o o
Jul 1 5.619 -0.197 21.521 334.213 1.461 356.503 33 Oct 1 -6.128 5.845 352.277 17.798 -0.511 338.251 60
3 3.479 2.548 21.504 358.670 1.470 355.752 52 3 -6.713 3.721 343.904 42.157 -0.550 338.326 79
5 0.822 4.802 18.307 23.104 1.476 354.989 70 5 -5.686 0.668 339.007 66.491 -0.599 338.421 94
7 -1.679 6.248 11.742 47.517 1.474 354.216 86 7 -3.046 -2.695 338.305 90.807 -0.659 338.541 100
9 -3.545 6.621 2.177 71.914 1.459 353.440 96 9 0.580 -5.418 342.548 115.120 -0.726 338.689 95
11 -4.571 5.756 351.749 96.301 1.428 352.670 100 11 4.076 -6.662 351.991 139.443 -0.794 338.866 80
13 -4.783 3.701 343.461 120.688 1.384 351.916 95 13 6.426 -6.181 3.940 163.788 -0.861 339.072 58
15 -4.289 0.793 338.895 145.085 1.330 351.188 82 15 7.219 -4.311 13.844 188.158 -0.925 339.306 37
17 -3.126 -2.361 338.327 169.502 1.272 350.490 62 17 6.617 -1.630 19.733 212.554 -0.984 339.568 18
19 -1.279 -5.015 342.138 193.944 1.217 349.824 39 19 5.030 1.272 21.913 236.967 -1.036 339.858 6
21 1.109 -6.468 350.809 218.413 1.169 349.187 18 21 2.848 3.877 20.816 261.391 -1.078 340.175 0
23 3.534 -6.313 2.658 242.904 1.128 348.575 4 23 0.347 5.771 16.410 285.815 -1.111 340.516 2
25 5.238 -4.640 13.177 267.405 1.095 347.983 0 25 -2.257 6.672 8.722 310.231 -1.134 340.877 11
27 5.629 -1.989 19.537 291.905 1.071 347.404 6 27 -4.711 6.443 358.857 334.630 -1.151 341.253 25
29 4.595 0.953 21.870 316.394 1.054 346.835 18 29 -6.623 5.074 349.213 359.005 -1.165 341.645 43
31 2.481 3.618 20.832 340.863 1.041 346.270 36 31 -7.462 2.682 342.023 23.352 -1.182 342.054 64
Aug 2 -0.110 5.615 16.532 5.310 1.027 345.706 54 Nov 2 -6.673 -0.419 338.362 47.670 -1.207 342.483 83
4 -2.523 6.667 8.874 29.732 1.007 345.143 73 4 -4.002 -3.589 338.899 71.963 -1.240 342.938 96
6 -4.208 6.561 358.715 54.133 0.976 344.584 88 6 0.068 -5.891 344.685 96.242 -1.278 343.421 100
8 -4.844 5.186 348.651 78.515 0.931 344.037 98 8 4.234 -6.540 355.638 120.522 -1.319 343.931 91
10 -4.405 2.661 341.438 102.889 0.873 343.510 99 10 7.096 -5.444 7.748 144.818 -1.361 344.464 74
12 -3.104 -0.546 338.210 127.265 0.803 343.011 91 12 8.024 -3.135 16.480 169.138 -1.402 345.020 52
14 -1.252 -3.676 339.210 151.654 0.728 342.546 75 14 7.229 -0.303 20.962 193.484 -1.442 345.599 32
16 0.847 -5.924 344.872 176.066 0.654 342.116 53 16 5.310 2.474 21.895 217.853 -1.478 346.201 16
18 2.880 -6.729 354.996 200.504 0.585 341.719 30 18 2.849 4.753 19.598 242.239 -1.506 346.827 5
20 4.481 -5.934 6.661 224.967 0.523 341.352 12 20 0.245 6.199 13.939 266.634 -1.525 347.474 0
22 5.274 -3.816 15.739 249.447 0.469 341.013 2 22 -2.287 6.589 5.209 291.029 -1.533 348.140 3
24 5.004 -0.954 20.681 273.932 0.424 340.697 1 24 -4.600 5.842 355.126 315.414 -1.531 348.820 12
26 3.655 2.001 21.898 298.413 0.388 340.400 8 26 -6.460 4.036 346.288 339.781 -1.523 349.512 27
28 1.470 4.511 19.810 322.880 0.358 340.117 21 28 -7.448 1.399 340.391 4.123 -1.512 350.217 47
30 -1.107 6.212 14.392 347.327 0.331 339.843 38 30 -7.009 -1.664 338.031 28.436 -1.504 350.938 68
Sep 1 -3.516 6.869 5.791 11.749 0.302 339.576 57 Dec 2 -4.734 -4.498 339.877 52.719 -1.501 351.678 87
3 -5.185 6.325 355.428 36.145 0.265 339.317 76 4 -0.855 -6.247 347.097 76.981 -1.501 352.437 99
5 -5.661 4.528 346.070 60.518 0.217 339.071 91 6 3.462 -6.257 359.048 101.233 -1.503 353.213 98
7 -4.750 1.662 339.994 84.872 0.156 338.843 99 8 6.680 -4.580 10.833 125.493 -1.508 354.000 87
9 -2.638 -1.711 338.049 109.219 0.084 338.642 98 10 7.916 -1.890 18.414 149.772 -1.515 354.795 69
11 0.128 -4.706 340.669 133.571 0.005 338.472 86 12 7.247 1.042 21.683 174.077 -1.526 355.597 49
13 2.828 -6.484 348.270 157.941 -0.075 338.333 66 14 5.287 3.651 21.456 198.408 -1.536 356.406 30
15 4.848 -6.639 359.544 182.336 -0.151 338.226 44 16 2.732 5.564 17.942 222.761 -1.543 357.224 14
17 5.864 -5.270 10.503 206.758 -0.222 338.148 23 18 0.112 6.524 11.050 247.131 -1.543 358.048 4
19 5.823 -2.819 17.968 231.200 -0.285 338.100 8 20 -2.270 6.370 1.492 271.509 -1.532 358.877 0
21 4.830 0.124 21.494 255.655 -0.340 338.078 1 22 -4.282 5.087 351.528 295.886 -1.510 359.705 3
23 3.056 2.964 21.569 280.113 -0.385 338.081 1 24 -5.811 2.837 343.673 320.253 -1.479 0.531 14
25 0.718 5.220 18.362 304.563 -0.422 338.104 9 26 -6.616 -0.033 339.091 344.601 -1.442 1.352 31
27 -1.883 6.562 11.806 328.998 -0.452 338.141 23 28 -6.299 -3.007 338.113 8.923 -1.402 2.172 52
29 -4.337 6.800 2.455 353.411 -0.480 338.191 40 30 -4.495 -5.415 341.435 33.216 -1.362 2.990 74
Oct 1 -6.128 5.845 352.277 17.798 -0.511 338.251 60 Jan 1 -1.279 -6.531 350.032 57.481 -1.324 3.808 92
Juliansches Datum, Sternzeit, Sonnentransit
Julian Day Number, Apparent Sidereal Time, Obliquity of the Ecliptic,
and UT of Solar transit on the Greenwich meridian
Julian Sidereal Solar
Date day Time Transit Ecliptic
h m s h m s o ' "
2025 Jan 1 2460676.5 6 43 35.9 12 3 40.5 23 26 18.24
2025 Jan 6 2460681.5 7 3 18.7 12 5 56.8 23 26 18.48
2025 Jan 11 2460686.5 7 23 1.5 12 8 0.7 23 26 18.31
2025 Jan 16 2460691.5 7 42 44.3 12 9 49.3 23 26 18.51
2025 Jan 21 2460696.5 8 2 27.1 12 11 20.8 23 26 18.65
2025 Jan 26 2460701.5 8 22 9.8 12 12 33.7 23 26 18.54
2025 Jan 31 2460706.5 8 41 52.7 12 13 26.7 23 26 18.81
2025 Feb 5 2460711.5 9 1 35.4 12 13 59.2 23 26 18.85
2025 Feb 10 2460716.5 9 21 18.2 12 14 11.1 23 26 18.84
2025 Feb 15 2460721.5 9 41 1.0 12 14 3.6 23 26 19.13
2025 Feb 20 2460726.5 10 0 43.7 12 13 38.5 23 26 19.07
2025 Feb 25 2460731.5 10 20 26.5 12 12 57.5 23 26 19.11
2025 Mar 2 2460736.5 10 40 9.3 12 12 2.6 23 26 19.36
2025 Mar 7 2460741.5 10 59 52.1 12 10 55.5 23 26 19.16
2025 Mar 12 2460746.5 11 19 34.9 12 9 38.4 23 26 19.35
2025 Mar 17 2460751.5 11 39 17.6 12 8 14.2 23 26 19.39
2025 Mar 22 2460756.5 11 59 0.4 12 6 45.6 23 26 19.20
2025 Mar 27 2460761.5 12 18 43.2 12 5 15.4 23 26 19.37
2025 Apr 1 2460766.5 12 38 25.9 12 3 45.9 23 26 19.24
2025 Apr 6 2460771.5 12 58 8.7 12 2 19.1 23 26 19.13
2025 Apr 11 2460776.5 13 17 51.5 12 0 57.1 23 26 19.24
2025 Apr 16 2460781.5 13 37 34.2 11 59 42.5 23 26 18.99
2025 Apr 21 2460786.5 13 57 17.0 11 58 37.5 23 26 18.90
2025 Apr 26 2460791.5 14 16 59.8 11 57 44.0 23 26 18.98
2025 May 1 2460796.5 14 36 42.6 11 57 3.1 23 26 18.63
2025 May 6 2460801.5 14 56 25.4 11 56 35.3 23 26 18.71
2025 May 11 2460806.5 15 16 8.1 11 56 21.2 23 26 18.59
2025 May 16 2460811.5 15 35 50.9 11 56 21.4 23 26 18.33
2025 May 21 2460816.5 15 55 33.7 11 56 35.7 23 26 18.43
2025 May 26 2460821.5 16 15 16.5 11 57 3.7 23 26 18.24
2025 May 31 2460826.5 16 34 59.3 11 57 43.7 23 26 18.13
2025 Jun 5 2460831.5 16 54 42.1 11 58 33.4 23 26 18.22
2025 Jun 10 2460836.5 17 14 24.8 11 59 30.5 23 26 17.99
2025 Jun 15 2460841.5 17 34 7.7 12 0 32.9 23 26 18.00
2025 Jun 20 2460846.5 17 53 50.4 12 1 38.1 23 26 18.11
2025 Jun 25 2460851.5 18 13 33.2 12 2 43.4 23 26 17.87
2025 Jun 30 2460856.5 18 33 16.0 12 3 45.2 23 26 18.08
2025 Jul 5 2460861.5 18 52 58.8 12 4 40.5 23 26 18.05
