EPH2024


Astronomische Ereignisse 2024

January

 d  h                                  d  h
 1 15  Moon at apogee                 14 10  Saturn 1.9N of Moon
 2  6  Mercury stationary             15 21  Neptune 0.8N of Moon    Occn
 3  1  Earth at perihelion            18  3  FIRST QUARTER
 4  3  LAST QUARTER                   18 19  Jupiter 2.5S of Moon
 5  1  Spica 1.8S of Moon             19 18  Uranus 2.8S of Moon
 8 15  Antares 0.8S of Moon    Occn   20 13  Pluto at conjunction
 8 18  Venus 5.6N of Moon             23  3  Moon furthest North (28.2)
10  6  Moon furthest South (-28.2)    24 19  Pollux 1.7N of Moon
10  8  Mars 4.1N of Moon              25 17  FULL MOON
11 11  NEW MOON                       27 10  Uranus stationary
12  2  Pluto 2.1N of Moon             27 13  Mercury 0.3N of Mars 
12 21  Mercury greatest elong W(23)   27 19  Regulus 3.3S of Moon
13 10  Moon at perigee                29  8  Moon at apogee

February

 d  h                                  d  h
 1  8  Spica 1.5S of Moon             15  6  Jupiter 2.9S of Moon
 2 23  LAST QUARTER                   16  0  Uranus 3.1S of Moon
 5  0  Antares 0.6S of Moon    Occn   16 15  FIRST QUARTER
 5 12  Mercury 1.3N of Pluto          17  8  Venus 2.7N of Pluto 
 6 16  Moon furthest South (-28.3)    19  8  Moon furthest North (28.4)
 7 20  Venus 5.3N of Moon             21  0  Pollux 1.6N of Moon
 8  7  Mars 4.1N of Moon              22  7  Venus 0.6N of Mars 
 8 14  Pluto 2.1N of Moon             24  1  Regulus 3.2S of Moon
 8 23  Mercury 3.1N of Moon           24 12  FULL MOON
 9 22  NEW MOON                       25 15  Moon at apogee
10 18  Moon at perigee                28  7  Mercury superior conjunction
11  1  Saturn 1.6N of Moon            28 14  Mercury 0.2S of Saturn 
12  7  Neptune 0.6N of Moon    Occn   28 15  Spica 1.3S of Moon
14  6  Mars 1.9N of Pluto             28 21  Saturn at conjunction

March

 d  h                                  d  h
 3  8  Antares 0.4S of Moon    Occn   14 10  Uranus 3.2S of Moon
 3 15  LAST QUARTER                   17  4  FIRST QUARTER
 5  1  Moon furthest South (-28.5)    17 11  Neptune at conjunction
 7  2  Pluto 2.1N of Moon             17 14  Moon furthest North (28.5)
 8  6  Mars 3.2N of Moon              19  6  Pollux 1.5N of Moon
 8 15  Mercury 0.4N of Neptune        20  3  Equinox
 8 18  Venus 3.0N of Moon             21 23  Venus 0.3N of Saturn 
 9 18  Saturn 1.3N of Moon            22  8  Regulus 3.3S of Moon
10  6  Moon at perigee                23 15  Moon at apogee
10  8  NEW MOON                       24 20  Mercury greatest elong E(19)
10 19  Neptune 0.4N of Moon    Occn   25  6  FULL MOON            Eclipse
11  3  Mercury 0.9N of Moon    Occn   26 21  Spica 1.3S of Moon
13 23  Jupiter 3.3S of Moon           30 15  Antares 0.3S of Moon    Occn

April

 d  h                                  d  h
 1  8  Moon furthest South (-28.6)    11 22  Mercury inferior conjunction
 1 22  Mercury stationary             13 22  Moon furthest North (28.6)
 2  3  LAST QUARTER                   15 14  Pollux 1.5N of Moon
 3 12  Pluto 2.1N of Moon             15 19  FIRST QUARTER
 3 13  Venus 0.3S of Neptune          18 14  Regulus 3.3S of Moon
 6  5  Mars 1.7N of Moon              19 10  Mercury 1.7N of Venus 
 6 10  Saturn 1.0N of Moon     Occn   20  2  Moon at apogee
 7  8  Neptune 0.3N of Moon    Occn   21  2  Jupiter 0.5S of Uranus 
 7 16  Venus 0.4S of Moon      Occn   23  3  Spica 1.3S of Moon
 7 17  Moon at perigee                23 23  FULL MOON
 8 18  NEW MOON             Eclipse   24  8  Mercury stationary
 9  2  Mercury 1.9N of Moon           26 20  Antares 0.3S of Moon    Occn
10 19  Jupiter 3.7S of Moon           28 14  Moon furthest South (-28.5)
10 20  Mars 0.4N of Saturn            29  4  Mars 0.0N of Neptune 
10 22  Uranus 3.4S of Moon            30 18  Pluto 2.0N of Moon

May

 d  h                                  d  h
 1 11  LAST QUARTER                   15 11  FIRST QUARTER
 3 23  Saturn 0.7N of Moon     Occn   15 21  Regulus 3.2S of Moon
 4  4  Pluto stationary               17 19  Moon at apogee
 4 19  Neptune 0.2N of Moon    Occn   18 11  Venus 0.4S of Uranus 
 5  2  Mars 0.2S of Moon       Occn   18 18  Jupiter at conjunction
 5 21  Moon at perigee                20 11  Spica 1.2S of Moon
 6  6  Mercury 3.4S of Moon           23  8  Venus 0.2N of Jupiter 
 7 14  Venus 3.2S of Moon             23 13  FULL MOON
 8  3  NEW MOON                       24  3  Antares 0.4S of Moon    Occn
 8 11  Uranus 3.4S of Moon            25 19  Moon furthest South (-28.4)
 8 16  Jupiter 4.1S of Moon           28  0  Pluto 1.8N of Moon
 9 22  Mercury greatest elong W(26)   30 17  LAST QUARTER
11  7  Moon furthest North (28.5)     31  5  Mercury 1.3S of Uranus 
12 22  Pollux 1.6N of Moon            31  8  Saturn 0.3N of Moon     Occn
13  9  Uranus at conjunction

June

 d  h                                  d  h
 1  2  Neptune 0.0N of Moon    Occn   14 13  Moon at apogee
 1  2  Venus 5.3N of Aldebaran        14 16  Mercury superior conjunction
 2  7  Moon at perigee                16 19  Spica 1.1S of Moon      Occn
 2 22  Mars 2.2S of Moon              17 13  Mercury 0.9N of Venus 
 4  9  Mercury 0.1S of Jupiter        20 11  Antares 0.3S of Moon    Occn
 4 15  Venus superior conjunction     20 20  Solstice
 4 23  Uranus 3.6S of Moon            22  1  FULL MOON
 5 12  Jupiter 4.5S of Moon           22  2  Moon furthest South (-28.4)
 5 16  Mercury 4.5S of Moon           24  5  Pluto 1.5N of Moon
 6 12  NEW MOON                       27 11  Moon at perigee
 6 13  Venus 4.5S of Moon             27 14  Saturn 0.1S of Moon     Occn
 7 16  Moon furthest North (28.4)     28  8  Neptune 0.3S of Moon    Occn
 8  5  Mercury 5.3N of Aldebaran      28 21  LAST QUARTER
 9  7  Pollux 1.7N of Moon            28 22  Mercury 4.8S of Pollux 
12  6  Regulus 3.0S of Moon           30 21  Saturn stationary
14  5  FIRST QUARTER

July

 d  h                                  d  h
 1 16  Mars 3.8S of Moon              15 14  Mars 0.5S of Uranus 
 2  8  Uranus 3.8S of Moon            17 20  Antares 0.2S of Moon    Occn
 3  2  Neptune stationary             19 10  Moon furthest South (-28.4)
 3  7  Jupiter 4.9S of Moon           21 10  FULL MOON
 5  0  Moon furthest North (28.4)     21 13  Pluto 1.4N of Moon
 5  5  Earth at aphelion              22  4  Mercury greatest elong E(27)
 5 22  NEW MOON                       23  5  Pluto at opposition
 6 10  Venus 5.6S of Pollux           24  6  Moon at perigee
 6 15  Pollux 1.8N of Moon            24 20  Saturn 0.3S of Moon     Occn
 6 16  Venus 3.8S of Moon             25 14  Neptune 0.5S of Moon    Occn
 7 20  Mercury 3.1S of Moon           26  6  Mercury 2.2S of Regulus 
 9 14  Regulus 2.8S of Moon           28  2  LAST QUARTER
10  0  Jupiter 4.8N of Aldebaran      29 15  Uranus 4.0S of Moon
12  7  Moon at apogee                 30  9  Mars 4.9S of Moon
13 22  FIRST QUARTER                  30 22  Jupiter 5.3S of Moon
14  3  Spica 0.8S of Moon      Occn

August

 d  h                                  d  h
 1  5  Moon furthest North (28.5)     15 19  Moon furthest South (-28.5)
 2 22  Pollux 1.8N of Moon            17 22  Pluto 1.5N of Moon
 4  7  Mercury stationary             19  1  Mercury inferior conjunction
 4 11  NEW MOON                       19 18  FULL MOON
 4 17  Mars 4.9N of Aldebaran         21  2  Saturn 0.4S of Moon     Occn
 5  5  Venus 1.0N of Regulus          21  5  Moon at perigee
 5 21  Regulus 2.7S of Moon           21 21  Neptune 0.6S of Moon    Occn
 5 23  Venus 1.6S of Moon             25 22  Uranus 4.3S of Moon
 8  2  Mercury 5.8S of Venus          26  9  LAST QUARTER
 9  0  Moon at apogee                 27 11  Jupiter 5.6S of Moon
10 10  Spica 0.6S of Moon      Occn   27 23  Mars 5.3S of Moon
12 15  FIRST QUARTER                  28  0  Mercury stationary
14  5  Antares 0.0N of Moon    Occn   28 10  Moon furthest North (28.6)
14 15  Mars 0.3N of Jupiter           30  4  Pollux 1.7N of Moon
14 15  Mercury 5.2S of Regulus

September

 d  h                                  d  h
 1 12  Mercury 4.6S of Moon           18  2  FULL MOON            Eclipse
 1 15  Uranus stationary              18  7  Neptune 0.6S of Moon    Occn
 2  4  Regulus 2.7S of Moon           18  8  Venus 2.4N of Spica 
 3  1  NEW MOON                       18 14  Moon at perigee
 5  5  Mercury greatest elong W(18)   21  0  Neptune at opposition
 5  9  Venus 1.0N of Moon      Occn   22  5  Uranus 4.3S of Moon
 5 14  Moon at apogee                 22 12  Equinox
 6 17  Spica 0.5S of Moon      Occn   23 22  Jupiter 5.8S of Moon
 8  4  Saturn at opposition           24 17  Moon furthest North (28.7)
 9  8  Mercury 0.5N of Regulus        24 18  LAST QUARTER
10 13  Antares 0.1N of Moon    Occn   25 12  Mars 4.8S of Moon
11  5  FIRST QUARTER                  26 10  Pollux 1.6N of Moon
12  4  Moon furthest South (-28.7)    29 10  Regulus 2.7S of Moon
14  7  Pluto 1.6N of Moon             30 22  Mercury superior conjunction
17 10  Saturn 0.3S of Moon     Occn

October

 d  h                                  d  h
 2 18  NEW MOON             Eclipse   17  1  Moon at perigee
 2 20  Moon at apogee                 17 11  FULL MOON
 2 22  Mercury 1.6N of Moon           18 22  Mars 5.7S of Pollux 
 3 23  Spica 0.4S of Moon      Occn   19 14  Uranus 4.2S of Moon
 5 18  Venus 2.8N of Moon             21  7  Jupiter 5.7S of Moon
 7 19  Antares 0.2N of Moon    Occn   22  1  Moon furthest North (28.7)
 9  7  Jupiter stationary             23 17  Pollux 1.7N of Moon
 9 11  Moon furthest South (-28.7)    23 21  Mars 3.8S of Moon
10  5  Mercury 2.4N of Spica          24  8  LAST QUARTER
10 18  FIRST QUARTER                  26  4  Venus 3.0N of Antares 
11 15  Pluto 1.6N of Moon             26 16  Regulus 2.6S of Moon
12  2  Pluto stationary               29 23  Moon at apogee
14 18  Saturn 0.1S of Moon     Occn   31  5  Spica 0.5S of Moon      Occn
15 17  Neptune 0.5S of Moon    Occn

November

 d  h                                  d  h
 1 12  NEW MOON                       16  0  Mercury greatest elong E(23)
 3  6  Mercury 2.0N of Moon           16  6  Saturn stationary
 4  1  Antares 0.1N of Moon    Occn   17  2  Uranus at opposition
 4 23  Venus 3.1N of Moon             17 14  Jupiter 5.6S of Moon
 5 17  Moon furthest South (-28.6)    18 10  Moon furthest North (28.5)
 7 22  Pluto 1.5N of Moon             20  2  Pollux 1.8N of Moon
 9  5  FIRST QUARTER                  20 22  Mars 2.3S of Moon
10 11  Mercury 2.0N of Antares        22 23  Regulus 2.5S of Moon
11  1  Saturn 0.1S of Moon     Occn   23  1  LAST QUARTER
12  2  Neptune 0.6S of Moon    Occn   26  3  Mercury stationary
14 11  Moon at perigee                26 11  Moon at apogee
15 21  FULL MOON                      27 12  Spica 0.4S of Moon      Occn
15 23  Uranus 4.2S of Moon

December

 d  h                                  d  h
 1  6  NEW MOON                       14 18  Jupiter 5.4S of Moon
 1  7  Antares 0.0N of Moon    Occn   15  9  FULL MOON
 2  1  Mercury 4.9N of Moon           15 20  Moon furthest North (28.4)
 2 22  Moon furthest South (-28.5)    15 22  Mercury stationary
 4 23  Venus 2.2N of Moon             17 12  Pollux 2.0N of Moon
 5  4  Pluto 1.2N of Moon             18  9  Mars 0.8S of Moon       Occn
 6  2  Mercury inferior conjunction   20  8  Regulus 2.2S of Moon
 7 14  Venus 0.9N of Pluto            21  9  Solstice
 7 20  Jupiter at opposition          22 22  LAST QUARTER
 7 20  Mars stationary                24  7  Moon at apogee
 8  8  Saturn 0.3S of Moon     Occn   24 20  Spica 0.2S of Moon      Occn
 8 10  Neptune stationary             25  9  Mercury greatest elong W(22)
 8 15  FIRST QUARTER                  28 15  Antares 0.1N of Moon    Occn
 9  8  Neptune 0.7S of Moon    Occn   30  4  Moon furthest South (-28.4)
12 13  Moon at perigee                30 22  NEW MOON
13  7  Uranus 4.1S of Moon



Der Mond

Phases of the Moon 2024

    New Moon    First Quarter      Full Moon             Last Quarter
      d  h            d  h            d  h    ⊕dist        d  h      
                                                         Jan  4  3.5    
 Jan 11 11.9     Jan 18  3.9     Jan 25 17.9 (62.87)     Feb  2 23.3    
 Feb  9 23.0     Feb 16 15.1     Feb 24 12.5 (63.64)     Mar  3 15.3    
 Mar 10  9.0     Mar 17  4.2     Mar 25  7.0 (63.56)     Apr  2  3.2    
 Apr  8 18.4     Apr 15 19.3     Apr 23 23.9 (62.68)     May  1 11.4    
 May  8  3.5     May 15 11.9     May 23 13.9 (61.25)     May 30 17.2    
 Jun  6 12.8     Jun 14  5.3     Jun 22  1.2 (59.59)     Jun 28 21.9    
 Jul  5 23.0     Jul 13 22.8     Jul 21 10.2 (58.01)     Jul 28  2.9    
 Aug  4 11.3     Aug 12 15.2     Aug 19 18.4 (56.76)     Aug 26  9.5    
 Sep  3  1.9     Sep 11  6.0     Sep 18  2.6 (56.05)     Sep 24 18.9    
 Oct  2 18.9     Oct 10 18.9     Oct 17 11.5 (56.03)     Oct 24  8.2    
 Nov  1 12.8     Nov  9  5.9     Nov 15 21.5 (56.74)     Nov 23  1.5    
 Dec  1  6.3     Dec  8 15.4     Dec 15  9.1 (58.08)     Dec 22 22.3    
 Dec 30 22.4    

Moon at Perigee 2024

      d  h            d  h            d  h            d  h      
 Jan 13 11       Feb 10 19       Mar 10  7       Apr  7 17      
 May  5 22       Jun  2  7       Jun 27 12       Jul 24  6      
 Aug 21  6       Sep 18 14       Oct 17  1       Nov 14 11      
 Dec 12 13      

Moon at Apogee 2024

      d  h            d  h            d  h            d  h      
 Jan  1 15       Jan 29  8       Feb 25 15       Mar 23 15      
 Apr 20  3       May 17 20       Jun 14 14       Jul 12  8      
 Aug  9  1       Sep  5 15       Oct  2 20       Oct 29 23      
 Nov 26 12       Dec 24  8      



Physical Ephemeris for the Moon 2024

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jan  1  0.039 -4.658  20.751 145.867 -1.538   4.659  78      31 -7.203  5.875   5.897 161.040 -0.142  21.511  72  
     3 -2.718 -2.399  21.998 170.160 -1.544   5.476  61  Apr  2 -7.262  6.822 354.881 185.409 -0.091  21.363  51  
     5 -5.204  0.305  20.135 194.477 -1.545   6.274  42       4 -5.845  6.301 344.917 209.806 -0.041  21.198  30  
     7 -6.651  3.059  14.863 218.817 -1.543   7.053  23       6 -3.035  4.202 339.098 234.229  0.013  21.015  11  
     9 -6.421  5.338   5.659 243.178 -1.540   7.811   8       8  0.579  0.931 338.279 258.673  0.069  20.810   1  

    11 -4.366  6.498 353.797 267.554 -1.535   8.551   0      10  4.015 -2.572 342.314 283.125  0.127  20.579   2  
    13 -1.117  6.032 343.657 291.933 -1.528   9.275   3      12  6.319 -5.294 350.816 307.571  0.186  20.322  14  
    15  2.164  3.974 338.566 316.301 -1.520   9.983  17      14  6.983 -6.669   1.847 332.001  0.244  20.037  32  
    17  4.531  0.956 338.500 340.648 -1.515  10.680  37      16  6.053 -6.638  11.858 356.410  0.302  19.725  52  
    19  5.694 -2.177 342.662   4.968 -1.512  11.367  59      18  3.955 -5.412  18.521  20.798  0.359  19.389  71  

    21  5.826 -4.722 350.583  29.263 -1.511  12.047  79      20  1.258 -3.288  21.609  45.167  0.416  19.028  86  
    23  5.173 -6.229   0.989  53.538 -1.509  12.717  93      22 -1.486 -0.607  21.534  69.522  0.473  18.642  96  
    25  3.849 -6.501  11.017  77.801 -1.503  13.374  99      24 -3.828  2.220  18.354  93.870  0.528  18.233 100  
    27  1.873 -5.580  18.077 102.063 -1.491  14.014  99      26 -5.454  4.712  11.727 118.220  0.579  17.803  96  
    29 -0.668 -3.698  21.513 126.332 -1.473  14.630  91      28 -6.177  6.365   1.818 142.581  0.625  17.356  84  

    31 -3.480 -1.193  21.701 150.616 -1.451  15.221  77      30 -5.906  6.754 350.835 166.961  0.666  16.896  66  
Feb  2 -6.023  1.555  18.820 174.920 -1.425  15.783  59  May  2 -4.623  5.653 342.340 191.367  0.706  16.427  44  
     4 -7.585  4.125  12.485 199.249 -1.397  16.317  40       4 -2.416  3.165 338.315 215.801  0.748  15.949  22  
     6 -7.467  6.007   2.447 223.604 -1.368  16.823  20       6  0.423 -0.175 338.963 240.262  0.792  15.456   6  
     8 -5.354  6.611 350.699 247.981 -1.337  17.302   6       8  3.301 -3.463 344.280 264.738  0.840  14.946   0  

    10 -1.712  5.517 341.714 272.372 -1.304  17.754   0      10  5.428 -5.798 353.882 289.218  0.890  14.413   5  
    12  2.237  2.894 338.075 296.764 -1.268  18.180   6      12  6.164 -6.708   5.204 313.689  0.939  13.855  18  
    14  5.260 -0.438 339.475 321.142 -1.233  18.582  22      14  5.336 -6.217  14.452 338.143  0.988  13.272  36  
    16  6.779 -3.514 345.180 345.499 -1.200  18.961  43      16  3.262 -4.617  19.937   2.576  1.037  12.664  55  
    18  6.861 -5.677 354.381   9.831 -1.168  19.321  64      18  0.551 -2.260  21.912  26.987  1.084  12.031  73  

    20  5.841 -6.632   4.999  34.141 -1.136  19.663  82      20 -2.116  0.486  20.796  51.380  1.129  11.374  88  
    22  4.043 -6.338  14.033  58.436 -1.101  19.985  94      22 -4.152  3.206  16.452  75.757  1.170  10.696  97  
    24  1.696 -4.931  19.709  82.721 -1.063  20.287 100      24 -5.188  5.407   8.476 100.128  1.205  10.000 100  
    26 -0.999 -2.690  21.916 107.007 -1.020  20.565  98      26 -5.155  6.576 357.637 124.502  1.233   9.292  94  
    28 -3.777  0.016  21.016 131.300 -0.975  20.818  90      28 -4.246  6.343 347.138 148.889  1.254   8.580  79  

Mar  1 -6.223  2.764  17.006 155.610 -0.928  21.045  75      30 -2.750  4.652 340.289 173.298  1.272   7.870  58  
     3 -7.777  5.104   9.513 179.942 -0.881  21.247  57  Jun  1 -0.876  1.831 338.029 197.735  1.290   7.163  35  
     5 -7.845  6.544 358.852 204.301 -0.835  21.426  36       3  1.232 -1.454 340.191 222.200  1.312   6.458  16  
     7 -6.057  6.588 347.762 228.686 -0.787  21.580  16       5  3.308 -4.364 346.832 246.687  1.338   5.749   3  
     9 -2.643  4.947 340.244 253.093 -0.737  21.710   3       7  4.851 -6.171 357.271 271.185  1.367   5.032   0  

    11  1.436  1.909 338.005 277.513 -0.684  21.814   1       9  5.299 -6.544   8.374 295.682  1.397   4.302   7  
    13  4.921 -1.605 340.755 301.929 -0.629  21.890  10      11  4.377 -5.587  16.592 320.168  1.428   3.559  21  
    15  6.947 -4.560 347.936 326.331 -0.576  21.939  27      13  2.276 -3.647  20.922 344.635  1.457   2.800  38  
    17  7.301 -6.341 358.223 350.712 -0.524  21.964  48      15 -0.443 -1.118  21.868   9.081  1.485   2.027  57  
    19  6.236 -6.784   8.702  15.070 -0.472  21.966  68      17 -3.051  1.616  19.751  33.503  1.510   1.239  75  

    21  4.188 -5.988  16.568  39.409 -0.419  21.946  84      19 -4.847  4.139  14.261  57.906  1.530   0.439  90  
    23  1.594 -4.176  20.892  63.733 -0.364  21.904  95      21 -5.362  5.957   5.077  82.293  1.542 359.631  99  
    25 -1.175 -1.661  21.922  88.050 -0.308  21.839 100      23 -4.549  6.568 353.730 106.674  1.546 358.824  99  
    27 -3.790  1.161  19.897 112.368 -0.251  21.751  97      25 -2.821  5.675 344.105 131.060  1.540 358.025  89  
    29 -5.921  3.833  14.625 136.696 -0.196  21.641  88      27 -0.785  3.404 338.913 155.463  1.529 357.244  71  

    31 -7.203  5.875   5.897 161.040 -0.142  21.511  72      29  1.134  0.311 338.339 179.892  1.518 356.484  49  
Apr  2 -7.262  6.822 354.881 185.409 -0.091  21.363  51  Jul  1  2.792 -2.826 342.078 204.349  1.510 355.743  27  


Physical Ephemeris for the Moon 2024

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jul  1  2.792 -2.826 342.078 204.349  1.510 355.743  27  Oct  1  2.723 -2.043  21.621 247.977 -0.087 338.332   3  
     3  4.117 -5.255 350.076 228.830  1.508 355.017  10       3 -0.102  0.746  21.402 272.423 -0.130 338.454   0  
     5  4.889 -6.449   1.021 253.329  1.511 354.302   1       5 -2.880  3.416  18.148 296.865 -0.170 338.596   4  
     7  4.763 -6.242  11.408 277.834  1.516 353.593   1       7 -5.262  5.535  11.597 321.295 -0.207 338.755  15  
     9  3.521 -4.822  18.378 302.334  1.522 352.888   9       9 -6.872  6.716   1.977 345.705 -0.244 338.933  32  

    11  1.281 -2.572  21.559 326.821  1.528 352.184  23      11 -7.306  6.640 351.276  10.088 -0.285 339.127  52  
    13 -1.488  0.087  21.511 351.287  1.533 351.482  41      13 -6.234  5.122 342.739  34.442 -0.335 339.342  73  
    15 -4.090  2.754  18.394  15.730  1.535 350.779  60      15 -3.601  2.277 338.453  58.767 -0.395 339.581  91  
    17 -5.781  5.014  11.794  40.149  1.531 350.079  78      17  0.141 -1.271 338.955  83.073 -0.465 339.848 100  
    19 -5.985  6.392   1.669  64.546  1.519 349.383  93      19  4.000 -4.466 344.492 107.372 -0.538 340.146  97  

    21 -4.584  6.417 350.322  88.927  1.496 348.699 100      21  6.835 -6.382 354.561 131.681 -0.609 340.474  83  
    23 -2.065  4.875 341.833 113.305  1.463 348.034  97      23  7.933 -6.702   6.044 156.010 -0.675 340.827  64  
    25  0.712  2.074 338.209 137.692  1.423 347.397  83      25  7.257 -5.631  15.028 180.363 -0.735 341.203  43  
    27  3.038 -1.217 339.250 162.099  1.382 346.791  63      27  5.254 -3.575  20.170 204.739 -0.789 341.601  25  
    29  4.624 -4.135 344.642 186.534  1.345 346.216  40      29  2.541 -0.954  21.883 229.135 -0.836 342.020  11  

    31  5.444 -6.035 353.943 210.995  1.314 345.667  20      31 -0.312  1.812  20.569 253.543 -0.877 342.460   2  
Aug  2  5.491 -6.595   4.976 235.477  1.289 345.141   6  Nov  2 -2.871  4.294  16.104 277.956 -0.911 342.919   0  
     4  4.686 -5.819  14.240 259.971  1.268 344.633   0       4 -4.858  6.060   8.253 302.365 -0.941 343.398   6  
     6  2.984 -3.969  19.838 284.467  1.250 344.142   2       6 -6.093  6.744 357.895 326.760 -0.967 343.895  18  
     8  0.522 -1.455  21.872 308.956  1.233 343.664  11       8 -6.417  6.114 347.801 351.132 -0.995 344.410  37  

    10 -2.319  1.284  20.817 333.428  1.216 343.198  26      10 -5.644  4.146 340.822  15.476 -1.027 344.945  58  
    12 -4.941  3.836  16.652 357.879  1.197 342.743  44      12 -3.631  1.119 338.100  39.789 -1.067 345.504  79  
    14 -6.644  5.788   8.986  22.304  1.173 342.298  63      14 -0.513 -2.291 339.942  64.075 -1.115 346.092  95  
    16 -6.808  6.701 358.271  46.703  1.140 341.865  82      16  3.046 -5.109 346.804  88.347 -1.167 346.708 100  
    18 -5.182  6.161 347.432  71.079  1.097 341.448  96      18  5.953 -6.523 357.870 112.617 -1.218 347.351  94  

    20 -2.153  4.048 340.237  95.442  1.042 341.054 100      20  7.271 -6.319   9.223 136.901 -1.265 348.016  79  
    22  1.337  0.820 338.066 119.804  0.979 340.689  93      22  6.738 -4.808  17.161 161.206 -1.308 348.697  60  
    24  4.305 -2.577 340.675 144.179  0.914 340.355  76      24  4.742 -2.478  21.116 185.534 -1.346 349.392  41  
    26  6.176 -5.221 347.755 168.579  0.853 340.054  54      26  1.985  0.216  21.761 209.886 -1.379 350.101  24  
    28  6.823 -6.582 358.157 193.005  0.798 339.781  33      28 -0.812  2.865  19.378 234.257 -1.406 350.822  10  

    30  6.354 -6.540   8.827 217.454  0.750 339.533  15      30 -3.090  5.060  13.682 258.640 -1.425 351.556   2  
Sep  1  4.943 -5.251  16.723 241.921  0.707 339.308   4  Dec  2 -4.549  6.382   4.613 283.028 -1.438 352.300   1  
     3  2.777 -3.045  20.935 266.396  0.670 339.103   0       4 -5.152  6.496 353.850 307.410 -1.445 353.053   8  
     5  0.093 -0.343  21.833 290.869  0.635 338.918   3       6 -5.007  5.265 344.686 331.776 -1.449 353.815  22  
     7 -2.773  2.409  19.718 315.333  0.602 338.749  13       8 -4.173  2.848 339.328 356.118 -1.453 354.587  43  

     9 -5.354  4.785  14.413 339.778  0.569 338.596  28      10 -2.590 -0.292 338.193  20.430 -1.463 355.372  65  
    11 -7.081  6.383   5.727   4.200  0.533 338.456  47      12 -0.236 -3.425 341.479  44.713 -1.477 356.174  85  
    13 -7.388  6.815 354.814  28.594  0.490 338.332  68      14  2.555 -5.708 349.611  68.974 -1.495 356.993  97  
    15 -5.931  5.764 344.943  52.960  0.436 338.226  86      16  4.979 -6.519   1.208  93.225 -1.513 357.824  99  
    17 -2.868  3.212 339.156  77.304  0.371 338.142  98      18  6.148 -5.770  11.952 117.481 -1.529 358.661  92  

    19  1.016 -0.279 338.343 101.637  0.297 338.086  99      20  5.649 -3.848  18.772 141.752 -1.543 359.499  77  
    21  4.604 -3.659 342.462 125.974  0.220 338.060  88      22  3.716 -1.291  21.655 166.044 -1.554   0.334  59  
    23  6.983 -5.975 351.153 150.329  0.145 338.065  69      24  0.999  1.423  21.316 190.361 -1.562   1.165  40  
    25  7.769 -6.810   2.309 174.708  0.077 338.096  48      26 -1.726  3.895  17.889 214.701 -1.567   1.990  23  
    27  7.067 -6.224  12.245 199.113  0.016 338.152  28      28 -3.777  5.738  11.022 239.061 -1.565   2.808   9  

    29  5.243 -4.508  18.719 223.538 -0.038 338.231  12      30 -4.751  6.564   0.995 263.434 -1.556   3.618   1  
Oct  1  2.723 -2.043  21.621 247.977 -0.087 338.332   3  Jan  1 -4.627  6.071 350.246 287.811 -1.540   4.418   1



Juliansches Datum, Sternzeit, Sonnentransit

Julian Day Number, Apparent Sidereal Time, Obliquity of the Ecliptic,
and UT of Solar transit on the Greenwich meridian

                Julian      Sidereal        Solar
   Date           day         Time         Transit       Ecliptic
                             h  m   s      h  m   s      o  '   "
2024 Jan  1    2460310.5     6 40 36.3    12  3 18.8    23 26 18.27
2024 Jan  6    2460315.5     7  0 19.1    12  5 36.3    23 26 18.29
2024 Jan 11    2460320.5     7 20  1.9    12  7 42.8    23 26 18.21
2024 Jan 16    2460325.5     7 39 44.7    12  9 34.7    23 26 18.53
2024 Jan 21    2460330.5     7 59 27.5    12 11  9.1    23 26 18.43

2024 Jan 26    2460335.5     8 19 10.3    12 12 24.3    23 26 18.57
2024 Jan 31    2460340.5     8 38 53.0    12 13 19.7    23 26 18.81
2024 Feb  5    2460345.5     8 58 35.8    12 13 55.1    23 26 18.72
2024 Feb 10    2460350.5     9 18 18.6    12 14 10.6    23 26 18.94
2024 Feb 15    2460355.5     9 38  1.4    12 14  6.8    23 26 19.08

2024 Feb 20    2460360.5     9 57 44.2    12 13 44.4    23 26 19.02
2024 Feb 25    2460365.5    10 17 26.9    12 13  5.2    23 26 19.29
2024 Mar  1    2460370.5    10 37  9.7    12 12 11.7    23 26 19.30
2024 Mar  6    2460375.5    10 56 52.5    12 11  6.2    23 26 19.23
2024 Mar 11    2460380.5    11 16 35.2    12  9 51.0    23 26 19.52

2024 Mar 16    2460385.5    11 36 18.0    12  8 28.4    23 26 19.33
2024 Mar 21    2460390.5    11 56  0.8    12  7  0.4    23 26 19.41
2024 Mar 26    2460395.5    12 15 43.5    12  5 29.8    23 26 19.52
